World Affairs

6/recent/ticker-posts

Pakistan Election Results 2013

Election Results 2013

Contesting PartiesNational
Assembly
Sindh
Assembly
Punjab
Assembly
KPK
Assembly
Balochistan
Assembly
Summary 180/272 34/130 131/297 76/99 19/51
PML(N) 87 1 93 10 5
PTI 27 0 11 25 0
PPPP 23 24 2 2 0
Independent 18 0 16 10 4
Pashtoonkhwa Milli Awami Party 9 0 0 0 3
MQM 3 6 0 0 0
JI 3 0 1 7 0
PML(Q) 2 0 2 0 1
JUI(F) 2 0 0 9 0
PML-F 1 2 0 5 1
All results are subject to change by ECP.
 
Pakistan Election Results 2013
Enhanced by Zemanta

Post a Comment

0 Comments